Local Runners in the Tipperary Hill Shamrock Run 4 Mile Race

Congrats to all the local runners who made the trek up to Syracuse for the Tipperary Hill Shamrock Run 4 Mile Race on March 7th. It’s a big one, with nearly 3000 runners, and I saw plenty of familiar names, including cross-country and track standout (and regular track meet volunteer) Adam Pacheck, who took 4th overall, and FLRC’s Winter Chill 5K Series race director Sarah Drumheller. Full results here.

               GEDDES FEDERAL SAVINGS PRESENTS:
   THE 15th ANNUAL TIPPERARY HILL SHAMROCK RUN 4 MILE RACE
                 Syracuse, NY   March 7, 2020

          Results By Leone Timing & Results Services
                     www.leonetiming.com

                      NET TIMES & PLACES

                                                         PLACES IN
PLACE NAME                AGE   TIME   PACE        AGEGROUP  &  SEX   RESIDENCE
    4 Adam Pacheck         28   20:52  5:13    1/145  M25-29  M#    4 Ithaca
   43 Christopher Halsey   25   24:32  6:08    8/145  M25-29  M#   40 Ithaca
   61 Michael Schlimmer    33   26:03  6:31    8/183  M30-34  M#   52 Cortland
   63 Ethan Lowell         17   26:09  6:33    8/53   M15-19  M#   54 Cortland
   94 Michael Bryant       57   27:23  6:51    3/122  M55-59  M#   80 Spencer
  102 Andrew Roth          26   27:36  6:54   14/145  M25-29  M#   85 Groton
  109 Robert Swizdor       54   27:44  6:56    3/116  M50-54  M#   91 Ithaca
  171 Timothy Lott         23   29:10  7:18   21/76   M20-24  M#  133 Ithaca
  187 Murphee Hayes        46   29:28  7:22    2/202  F45-49  F#   43 Marathon
  254 Doake Brown          62   30:41  7:41    7/95   M60-64  M#  199 Cortland
  286 Sandra Gregorich     57   31:11  7:48    2/149  F55-59  F#   60 Ithaca
  298 Thomas Hunt          51   31:22  7:51   15/116  M50-54  M#  236 Dryden
  354 Zack Arthur          30   32:09  8:03   41/183  M30-34  M#  274 Homer
  368 David Messmer        30   32:20  8:05   45/183  M30-34  M#  286 Ithaca
  416 Timothy Bishop       36   32:56  8:14   47/172  M35-39  M#  311 Locke
  553 Annie Martin         36   34:18  8:35   32/235  F35-39  F#  156 Cortland
  580 Allison Murray       33   34:37  8:40   34/218  F30-34  F#  165 Moravia
  736 Joshua Scott         31   36:01  9:01   77/183  M30-34  M#  506 Cortland
  744 Sarah Drumheller     41   36:06  9:02   22/187  F40-44  F#  234 Interlaken
  764 Kyle Green           34   36:20  9:05   79/183  M30-34  M#  519 Cortland
  899 Tina Green           33   37:24  9:21   58/218  F30-34  F#  297 Cortland
  905 Cornelius Murray     36   37:28  9:22   87/172  M35-39  M#  604 Moravia
  928 Brittany Lamie       26   37:35  9:24   50/213  F25-29  F#  311 Cortland
  969 Kathy Eliason        61   37:52  9:28    7/78   F60-64  F#  335 Ithaca
 1011 Lisa Seyfried        43   38:12  9:33   36/187  F40-44  F#  360 Cortland
 1012 Shelly Van Gorder    51   38:12  9:33   28/169  F50-54  F#  361 Cortland
 1014 Kimberly Ligas       41   38:12  9:33   37/187  F40-44  F#  363 Cortland
 1038 Julie Niederhofer    42   38:22  9:36   43/187  F40-44  F#  377 Homer
 1174 Olivia Porter        21   39:22  9:51   29/95   F20-24  F#  449 Cortland
 1197 Robert Vidulich      71   39:32  9:53    4/17   M70-74  M#  737 Cortland
 1216 Jennifer Greenfield  39   39:39  9:55   86/235  F35-39  F#  474 Homer
 1276 Carl Stickels        50   40:07 10:02   61/116  M50-54  M#  766 Homer
 1303 Julie Randall        49   40:20 10:05   52/202  F45-49  F#  528 Cortland
 1398 Alyssa Smith         27   41:02 10:16   86/213  F25-29  F#  582 Homer
 1399 Maureen Kiely        59   41:03 10:16   36/149  F55-59  F#  583 Cortland
 1457 Peter Messmer        31   41:31 10:23  133/183  M30-34  M#  835 Interlaken
 1467 Julie Whitten        42   41:36 10:24   80/187  F40-44  F#  627 Ithaca
 1478 Jamie Jett           43   41:41 10:26   81/187  F40-44  F#  632 Ithaca
 1500 Conrad Janke         64   41:52 10:28   55/95   M60-64  M#  858 Cortland
 1526 Shannon Drake        37   41:58 10:30  107/235  F35-39  F#  658 Locke
 1528 Tirzah-Jo Tucci      46   42:00 10:30   67/202  F45-49  F#  659 Cortland
 1626 Joe Keefe            55   42:48 10:42   70/122  M55-59  M#  917 Watkins Glen
 1627 Bridget Coyne        58   42:49 10:43   45/149  F55-59  F#  710 Jacksonville      FL 
 1695 Lorraine Fitzgibbons 59   43:16 10:49   51/149  F55-59  F#  752 Freeville
 1710 Amy Spadolini        56   43:28 10:52   52/149  F55-59  F#  764 Cortland
 1714 Ellen Pennock        42   43:29 10:53   94/187  F40-44  F#  767 Hector
 1739 Tricia Houseworth    48   43:45 10:57   84/202  F45-49  F#  783 Trumansburg
 1809 Michele Ryan         47   44:15 11:04   90/202  F45-49  F#  829 Cortland
 1831 Michelle Hubbell     40   44:25 11:07  108/187  F40-44  F#  846 Trumansburg
 1848 Elizabeth Leubner    37   44:32 11:08  136/235  F35-39  F#  857 Moravia
 1850 Melissa Swartz       49   44:37 11:10   94/202  F45-49  F#  858 Locke
 1881 Sarah Graziosi       39   44:51 11:13  141/235  F35-39  F#  879 Spencer
 2020 Denise Price         48   46:06 11:32  112/202  F45-49  F#  966 Spencer
 2110 Chadd Hines          45   47:13 11:49   96/113  M45-49  M# 1083 Cortland
 2112 Wendy Kane           47   47:13 11:49  122/202  F45-49  F# 1029 Homer
 2154 Lesli Combs          32   47:45 11:57  160/218  F30-34  F# 1057 Spencer
 2259 Dena Ganoung         56   49:08 12:17   82/149  F55-59  F# 1124 Lodi
 2335 Mike Leach           56   50:20 12:35   94/122  M55-59  M# 1151 Homer
 2337 Kari Barbieri        46   50:21 12:36  136/202  F45-49  F# 1185 Homer
 2365 Jacqueline Petrie    28   50:55 12:44  164/213  F25-29  F# 1205 Ithaca
 2462 Chris Spadolini      56   52:23 13:06  100/122  M55-59  M# 1180 Cortland
 2480 Keri Austen-Hines    36   52:42 13:11  201/235  F35-39  F# 1295 Cortland
 2571 Tiernan Lanning      27   54:31 13:38  184/213  F25-29  F# 1361 Homer
 2608 Caley Cornwell       20   55:32 13:53   85/95   F20-24  F# 1388 Homer
 2609 Carissa Cornwell     26   55:33 13:54  187/213  F25-29  F# 1389 Homer
 2666 Melissa Scott        36   57:15 14:19  216/235  F35-39  F# 1428 Cortland
 2742 Julie Partigianoni   51   59:58 15:00  152/169  F50-54  F# 1488 Homer
 2802 Brenda Parker        47 1:03:25 15:52  188/202  F45-49  F# 1539 Homer
 2810 John Donaldson       56 1:04:21 16:06  112/122  M55-59  M# 1267 Interlaken
 2867 Rodger Beck          72 1:07:52 16:58   16/17   M70-74  M# 1280 Cortland
 2868 Martha Beck          71 1:07:52 16:58   10/11   F70-74  F# 1588 Cortland
 2912 Paul Parker          53 1:13:03 18:16  116/116  M50-54  M# 1289 Homer
 2913 Heidi McMahon        59 1:13:09 18:18  149/149  F55-59  F# 1624 Homer
 2920 Ann Gay              37 1:14:28 18:37  235/235  F35-39  F# 1628 Newfield
 2921 Karen Hughes         41 1:14:33 18:39  187/187  F40-44  F# 1629 Newfield
 2922 Katherine Bangs      47 1:14:36 18:39  200/202  F45-49  F# 1630 Freeville
 2934 Kristine Lane        62 1:18:00 19:30   78/78   F60-64  F# 1637 Cortland
1 Like