Hi @pgxc-flrc and @pgxc-high-noon! I’ve been playing with Claude to extract the PGXC results we care about from the run4results.com site, which is pretty awkward to use. That also lets me pull together stats from different reports on that site, so you can see how many club cup points we get each race, the overall rankings for each individual runner, and so on. Plus, I can bring in links to the photo albums. If you have any suggestions for other information you would like to see in these compilations, let me know.
I’m not sure how these will look in email because they are highly formatted tables, so be sure to view them on the forum for the best experience.
Highlights
Sandra Gregorich placed 3rd in W60-69 (25:58.2) to win chocolate. The FLRC Women Super Vets team won its division with 12 points, 2 points clear of second place, and took home a case of beer. run4results has full results.
Photos from the race are in the PGXC #1 album. If you took any photos, please add them to our shared upload folder so everyone can enjoy them.
Team Results
Team place is in parentheses after the runner's name; those outside the scoring are in italics.
FLRC (2 complete teams, 9 club cup points)
| Team | Race Place | Race Pts | Series |
|---|---|---|---|
| U19 | Incomplete | 0 | Not ranked |
| Kai Kwee-Hallem, Yan Kwee-Hallem | |||
| Women Masters | Incomplete | 0 | 6th, 2 pts |
| Alex Dietrich, Sarah Ridenour | |||
| Women Vets | 3rd of 3 (24 pts) | 3 | 2nd, 10 pts |
| Kim Jackson (7), Debra Cane (8), Tonya Engst (9) | |||
| Women Super Vets | 1st of 4 (12 pts) | 6 | 1st, 12 pts |
| Sandra Gregorich (2), Gillian Haines-Sharp (4), Paula Kilts (6) | |||
High Noon (2 complete teams, 3 club cup points)
| Team | Race Place | Race Pts | Series |
|---|---|---|---|
| Men Open | 6th of 6 (153 pts) | 0 | 3rd (tie), 6 pts |
| Christopher Petroff (21), Patrick Milano (23), Brian Wegman (32), Geoff Van Fleet (38), Jesse Koennecke (39) | |||
| Men Masters | 3rd of 6 (97 pts) | 3 | 2nd, 9 pts |
| Jay Hubisz (9), David Kania (10), Michael Greene (23), Seth Hallem (24), Harry Pruyne (31) | |||
Individual Results
The top ten runners in each age group win an award at the end of the series; their Series Place/Pts entries are bold.
FLRC (10 runners)
| Overall | Runner | Time | AG Place | Race Pts | Series Place/Pts |
|---|---|---|---|---|---|
| 112 | Kai Kwee-Hallem | 22:28.2 | 8th M1-18 | 8 | 6th, 18 pts |
| 168 | Sandra Gregorich | 25:58.2 | 3rd W60-69 | 14 | 3rd, 35 pts |
| 171 | Kim Jackson | 26:08.2 | 8th W50-59 | 8 | 4th, 28 pts |
| 172 | Yan Kwee-Hallem | 26:11.4 | 14th M1-18 | 2 | 7th, 17 pts |
| 174 | Debra Cane | 26:15.1 | 9th W50-59 | 7 | 13th, 14 pts |
| 177 | Alex Dietrich | 26:22 | 9th W40-49 | 7 | 13th, 12 pts |
| 183 | Gillian Haines-Sharp | 26:46.9 | 5th W60-69 | 11 | 4th, 32 pts |
| 185 | Tonya Engst | 26:55.4 | 12th W50-59 | 4 | 12th, 15 pts |
| 191 | Sarah Ridenour | 27:39.6 | 10th W40-49 | 6 | 10th, 17 pts |
| 204 | Paula Kilts | 31:14 | 7th W60-69 | 9 | 15th, 9 pts |
High Noon (10 runners)
| Overall | Runner | Time | AG Place | Race Pts | Series Place/Pts |
|---|---|---|---|---|---|
| 27 | Christopher Petroff | 17:37.3 | 21st M19-39 | 0 | 10th, 16 pts |
| 35 | Patrick Milano | 18:17.5 | 24th M19-39 | 0 | 24th, 4 pts |
| 45 | Jay Hubisz | 19:11.3 | 9th M40-49 | 7 | 9th, 17 pts |
| 58 | David Kania | 19:44.9 | 11th M40-49 | 5 | 7th, 19 pts |
| 83 | Brian Wegman | 20:49.8 | 33rd M19-39 | 0 | 78th, 0 pts |
| 114 | Michael Greene | 22:36.4 | 21st M40-49 | 0 | 34th, 0 pts |
| 119 | Seth Hallem | 22:45.4 | 22nd M40-49 | 0 | 35th, 0 pts |
| 139 | Geoff Van Fleet | 24:06.3 | 24th M40-49 | 0 | 40th, 0 pts |
| 169 | Harry Pruyne | 26:00.3 | 22nd M50-59 | 0 | 29th, 0 pts |
| 181 | Jesse Koennecke | 26:34.7 | 23rd M50-59 | 0 | 24th, 0 pts |
Club Cup Results
Our combined FLRC and High Noon team earned 13 club cup points at Race 1. After 1 race, the club is 4th of 8 with 13 points, 17 behind Checkers Athletic Club and 3 ahead of Brock University.
| Place | Club | Race 1 | Series Total |
|---|---|---|---|
| 1 | Genesee Valley Harriers | 47 | 47 |
| 2 | Syracuse Track Club | 42 | 42 |
| 3 | Checkers Athletic Club | 30 | 30 |
| 4 | FLRC - High Noon | 13 | 13 |
| 5 | Brock University | 10 | 10 |
| 6 | Snyder TF | 7 | 7 |
| 7 | Auburn Pulsars | 3 | 3 |
| 8 | Roadkill Racing | 2 | 2 |