@pgxc-flrc @pgxc-high-noon Here are the results from the second race at Center Park in Fairport.
Highlights
The FLRC Women Ultra Vets team won its division with a perfect 6 points as the only team entered, and took home a case of beer. No FLRC or High Noon runner finished in the top three of an age group. run4results has full results.
Many more photos from the race are in the PGXC #2 album. If you took any photos, please add them to our shared upload folder so everyone can enjoy them.
Team Results
Team place is in parentheses after the runner's name; those outside the scoring are in italics.
FLRC (2 complete teams, 9 club cup points)
| Team | Race Place | Race Pts | Series |
|---|---|---|---|
| U19 | Incomplete | 0 | Not ranked |
| Kai Kwee-Hallem, Yan Kwee-Hallem | |||
| Women Masters | Incomplete | 0 | 6th, 2 pts |
| Sarah Ridenour | |||
| Women Vets | 3rd of 5 (19 pts) | 3 | 2nd, 10 pts |
| Sandra Gregorich (3), Kim Jackson (7), Gillian Haines-Sharp (9), Tonya Engst (12) | |||
| Women Ultra Vets | 1st of 1 (6 pts) | 6 | 1st, 10 pts |
| Anne Shakespeare (1), Ruth Hamilton (2), Ruth Sproul (3) | |||
High Noon (3 complete teams, 7 club cup points)
| Team | Race Place | Race Pts | Series |
|---|---|---|---|
| Men Open | 3rd of 8 (92 pts) | 3 | 3rd (tie), 6 pts |
| Christopher Petroff (10), Ryan Jacobsen (15), Patrick Milano (16), Mikhail Kern (23), Kaleb Smith (28), Brian Wegman (37), Jon Lewis (38), Andrew Flyak (41) | |||
| Men Masters | 3rd of 3 (57 pts) | 3 | 2nd, 9 pts |
| Jay Hubisz (6), David Kania (7), Columbia Warren (11), Seth Hallem (16), Harry Pruyne (17) | |||
| Men Super Vets | 5th of 6 (45 pts) | 1 | 4th (tie), 3 pts |
| Casey Carlstrom (10), Robert Swizdor (17), Bob Irving (18) | |||
Individual Results
The top ten runners in each age group win an award at the end of the series; their Series Place/Pts entries are bold.
FLRC (10 runners)
| Overall | Runner | Time | AG Place | Race Pts | Series Place/Pts |
|---|---|---|---|---|---|
| 113 | Kai Kwee-Hallem | 32:38.9 | 5th M1-18 | 10 | 6th, 18 pts |
| 140 | Sandra Gregorich | 35:35.6 | 5th W60-69 | 11 | 3rd, 35 pts |
| 148 | Kim Jackson | 36:27.4 | 6th W50-59 | 10 | 4th, 28 pts |
| 150 | Gillian Haines-Sharp | 36:40.6 | 7th W60-69 | 9 | 4th, 32 pts |
| 154 | Yan Kwee-Hallem | 37:19.3 | 9th M1-18 | 6 | 7th, 17 pts |
| 157 | Tonya Engst | 37:37 | 10th W50-59 | 6 | 12th, 15 pts |
| 165 | Sarah Ridenour | 38:33.6 | 11th W40-49 | 5 | 10th, 17 pts |
| 199 | Anne Shakespeare | 49:16.4 | 4th W70-79 | 12 | 5th, 24 pts |
| 203 | Ruth Hamilton | 54:20.9 | 7th W70-79 | 9 | 7th, 19 pts |
| 204 | Ruth Sproul | 55:52.5 | 8th W70-79 | 8 | 8th, 16 pts |
High Noon (16 runners)
| Overall | Runner | Time | AG Place | Race Pts | Series Place/Pts |
|---|---|---|---|---|---|
| 11 | Christopher Petroff | 24:11.5 | 10th M19-39 | 6 | 10th, 16 pts |
| 19 | Ryan Jacobsen | 24:55.5 | 14th M19-39 | 2 | 27th, 2 pts |
| 21 | Patrick Milano | 25:04.1 | 15th M19-39 | 1 | 24th, 4 pts |
| 31 | Mikhail Kern | 26:17.7 | 22nd M19-39 | 0 | 56th, 0 pts |
| 44 | Kaleb Smith | 27:11.9 | 26th M19-39 | 0 | 74th, 0 pts |
| 45 | Jay Hubisz | 27:22.9 | 6th M40-49 | 10 | 9th, 17 pts |
| 50 | David Kania | 27:38.6 | 8th M40-49 | 8 | 7th, 19 pts |
| 64 | Brian Wegman | 28:41 | 31st M19-39 | 0 | 78th, 0 pts |
| 68 | Jon Lewis | 28:57.7 | 32nd M19-39 | 0 | 61st, 0 pts |
| 71 | Columbia Warren | 29:05.5 | 15th M40-49 | 1 | 28th, 1 pt |
| 79 | Andrew Flyak | 29:30.6 | 33rd M19-39 | 0 | 50th, 0 pts |
| 88 | Casey Carlstrom | 30:07.6 | 11th M60-69 | 5 | 13th, 13 pts |
| 100 | Seth Hallem | 31:07.6 | 19th M40-49 | 0 | 35th, 0 pts |
| 130 | Robert Swizdor | 34:09.7 | 19th M60-69 | 0 | 39th, 0 pts |
| 133 | Bob Irving | 34:49.5 | 5th M70-79 | 11 | 13th, 11 pts |
| 144 | Harry Pruyne | 36:01.8 | 19th M50-59 | 0 | 29th, 0 pts |
Club Cup Results
Our combined FLRC and High Noon team earned 16 club cup points at Race 2. After 2 races, the club is 4th of 10 with 29 points, 28 behind Checkers Athletic Club and 18 ahead of Snyder TF.
| Place | Club | Race 2 | Series Total |
|---|---|---|---|
| 1 (tie) | Genesee Valley Harriers | 41 | 88 |
| 1 (tie) | Syracuse Track Club | 46 | 88 |
| 3 | Checkers Athletic Club | 27 | 57 |
| 4 | FLRC - High Noon | 16 | 29 |
| 5 | Snyder TF | 4 | 11 |
| 6 | Brock University | – | 10 |
| 7 | Auburn Pulsars | 6 | 9 |
| 8 | Roadkill Racing | 4 | 6 |
| 9 | Geneseo Club | 3 | 3 |
| 10 | SU Club | 1 | 1 |
