@pgxc-flrc @pgxc-high-noon Here are the results from the third race at the old Westvale golf course in Camillus. I couldn’t resist sharing the action shot of Bella in full stride.
Highlights
Bella Burda was the first woman overall (23:28.5)! Scott Dawson placed 3rd in M50-59 (24:45.8) to win chocolate. The FLRC Women Super Vets team won its division with 15 points, tied with second place and winning on the tiebreaker, and took home a case of beer. run4results has full results.
Many more rphotos from the race are in the PGXC #3 album. If you took any photos, please add them to our shared upload folder so everyone can enjoy them.
Team Results
Team place is in parentheses after the runner's name; those outside the scoring are in italics.
FLRC (5 complete teams, 19 club cup points)
| Team | Race Place | Race Pts | Series |
|---|---|---|---|
| U19 | Incomplete | 0 | Not ranked |
| Yan Kwee-Hallem | |||
| Women Open | 3rd of 4 (66 pts, tie) | 3 | 5th (tie), 3 pts |
| Bella Burda (1), Katie Taylor (9), Molly Doruska (15), Kaitlyn McGarvey (20), Emma Knapp (21), Kaitlyn Zhou (22), Anuja Sarwate (24) | |||
| Women Masters | 4th of 5 (33 pts) | 2 | 6th, 2 pts |
| Amy Dawson (10), Sarah Ridenour (11), Alex Dietrich (12) | |||
| Women Vets | 2nd of 4 (19 pts) | 4 | 2nd, 10 pts |
| Kim Jackson (5), Donna Hopple (6), Debra Cane (8), Tonya Engst (10) | |||
| Women Super Vets | 1st of 4 (15 pts) | 6 | 1st, 12 pts |
| Gillian Haines-Sharp (4), Sandra Gregorich (5), Lori Johnson (6), Kris Haines-Sharp (8) | |||
| Women Ultra Vets | 2nd of 2 (11 pts) | 4 | 1st, 10 pts |
| Anne Shakespeare (2), Ruth Hamilton (4), Ruth Sproul (5) | |||
High Noon (5 complete teams, 10 club cup points)
| Team | Race Place | Race Pts | Series |
|---|---|---|---|
| Men Open A | 3rd of 8 (77 pts) | 3 | 3rd (tie), 6 pts |
| Christopher Petroff (6), Patrick Milano (13), Ryan Jacobsen (17), Joshua Nogaret (19), Mikhail Kern (22), Nico Huber (27), Kaleb Smith (29) | |||
| Men Open B | 8th of 8 (191 pts) | 0 | 9th (tie), 0 pts |
| Brian Wegman (32), Andrew Flyak (35), Xinyi Wang (39), Jon Lewis (41), Oliver Blum (44), Dexter Crowley (45) | |||
| Men Masters | 3rd of 5 (75 pts) | 3 | 2nd, 9 pts |
| Scott Dawson (9), David Kania (10), Columbia Warren (16), Patrick Boyle (18), Michael Greene (22), Seth Hallem (24), Jesse Koennecke (28), Meng Wang (29) | |||
| Men Super Vets | 4th of 6 (37 pts) | 2 | 4th (tie), 3 pts |
| Casey Carlstrom (7), Robert Swizdor (13), John Hummel (17), Kevin Nelson (20) | |||
| Men Ultra Vets | 4th of 6 (39 pts) | 2 | 4th (tie), 2 pts |
| Charlie Fay (6), Joel Leff (11), Carl Franck (22) | |||
Individual Results
The top ten runners in each age group win an award at the end of the series; their Series Place/Pts entries are bold.
FLRC (22 runners)
| Overall | Runner | Time | AG Place | Race Pts | Series Place/Pts |
|---|---|---|---|---|---|
| 33 | Bella Burda | 23:28.5 | 1st woman overall | 20 | 5th, 20 pts |
| 148 | Katie Taylor | 31:13.8 | 12th W19-39 | 4 | 28th, 4 pts |
| 161 | Kim Jackson | 31:48.9 | 6th W50-59 | 10 | 4th, 28 pts |
| 162 | Molly Doruska | 31:50.3 | 18th W19-39 | 0 | 34th, 0 pts |
| 166 | Gillian Haines-Sharp | 31:56.3 | 4th W60-69 | 12 | 4th, 32 pts |
| 167 | Donna Hopple | 31:57.5 | 5th W60-69 | 11 | 12th, 11 pts |
| 172 | Sandra Gregorich | 32:30 | 6th W60-69 | 10 | 3rd, 35 pts |
| 177 | Lori Johnson | 32:55.6 | 7th W60-69 | 9 | 14th, 9 pts |
| 180 | Debra Cane | 33:02 | 9th W50-59 | 7 | 13th, 14 pts |
| 184 | Tonya Engst | 33:45.4 | 11th W50-59 | 5 | 12th, 15 pts |
| 185 | Amy Dawson | 33:51.9 | 12th W50-59 | 4 | 18th, 4 pts |
| 188 | Kris Haines-Sharp | 34:06.6 | 8th W60-69 | 8 | 16th, 8 pts |
| 192 | Yan Kwee-Hallem | 34:30.7 | 5th M1-18 | 9 | 7th, 17 pts |
| 194 | Kaitlyn McGarvey | 34:38.1 | 25th W19-39 | 0 | 39th, 0 pts |
| 196 | Emma Knapp | 34:42.5 | 26th W19-39 | 0 | 38th, 0 pts |
| 197 | Sarah Ridenour | 34:43.2 | 10th W40-49 | 6 | 10th, 17 pts |
| 200 | Alex Dietrich | 35:01 | 11th W40-49 | 5 | 13th, 12 pts |
| 204 | Kaitlyn Zhou | 35:34.5 | 27th W19-39 | 0 | 47th, 0 pts |
| 225 | Anuja Sarwate | 41:37.6 | 28th W19-39 | 0 | 45th, 0 pts |
| 238 | Anne Shakespeare | 44:17.5 | 4th W70-79 | 12 | 5th, 24 pts |
| 242 | Ruth Hamilton | 47:30.1 | 6th W70-79 | 10 | 7th, 19 pts |
| 251 | Ruth Sproul | 52:04.2 | 8th W70-79 | 8 | 8th, 16 pts |
High Noon (28 runners)
| Overall | Runner | Time | AG Place | Race Pts | Series Place/Pts |
|---|---|---|---|---|---|
| 8 | Christopher Petroff | 21:37.8 | 6th M19-39 | 10 | 10th, 16 pts |
| 17 | Patrick Milano | 22:25.9 | 13th M19-39 | 3 | 24th, 4 pts |
| 31 | Ryan Jacobsen | 23:23.6 | 21st M19-39 | 0 | 27th, 2 pts |
| 35 | Joshua Nogaret | 23:33.8 | 23rd M19-39 | 0 | 67th, 0 pts |
| 40 | Mikhail Kern | 24:07.9 | 27th M19-39 | 0 | 56th, 0 pts |
| 51 | Scott Dawson | 24:45.8 | 3rd M50-59 | 14 | 11th, 14 pts |
| 52 | Nico Huber | 24:47.4 | 32nd M19-39 | 0 | 54th, 0 pts |
| 54 | Kaleb Smith | 25:06.4 | 34th M19-39 | 0 | 74th, 0 pts |
| 55 | David Kania | 25:10.1 | 10th M40-49 | 6 | 7th, 19 pts |
| 62 | Brian Wegman | 25:51.7 | 37th M19-39 | 0 | 78th, 0 pts |
| 75 | Andrew Flyak | 26:39.3 | 40th M19-39 | 0 | 50th, 0 pts |
| 81 | Columbia Warren | 26:56.6 | 16th M40-49 | 0 | 28th, 1 pt |
| 86 | Casey Carlstrom | 27:05.7 | 8th M60-69 | 8 | 13th, 13 pts |
| 87 | Xinyi Wang | 27:07.7 | 44th M19-39 | 0 | 77th, 0 pts |
| 90 | Jon Lewis | 27:14.5 | 46th M19-39 | 0 | 61st, 0 pts |
| 92 | Patrick Boyle | 27:22.7 | 18th M40-49 | 0 | 30th, 0 pts |
| 114 | Oliver Blum | 28:51.7 | 50th M19-39 | 0 | 31st, 0 pts |
| 116 | Michael Greene | 29:00.3 | 22nd M40-49 | 0 | 34th, 0 pts |
| 123 | Seth Hallem | 29:27.5 | 24th M40-49 | 0 | 35th, 0 pts |
| 127 | Dexter Crowley | 29:41.7 | 51st M19-39 | 0 | 38th, 0 pts |
| 143 | Robert Swizdor | 31:06.1 | 17th M60-69 | 0 | 39th, 0 pts |
| 149 | Charlie Fay | 31:13.9 | 6th M70-79 | 10 | 15th, 10 pts |
| 168 | Joel Leff | 32:02.4 | 11th M70-79 | 5 | 19th, 5 pts |
| 170 | John Hummel | 32:25 | 22nd M60-69 | 0 | 33rd, 0 pts |
| 175 | Jesse Koennecke | 32:51.6 | 16th M50-59 | 0 | 24th, 0 pts |
| 179 | Meng Wang | 32:59.3 | 25th M40-49 | 0 | 41st, 0 pts |
| 237 | Kevin Nelson | 43:53.6 | 29th M60-69 | 0 | 36th, 0 pts |
| 249 | Carl Franck | 51:32.4 | 23rd M70-79 | 0 | 26th, 0 pts |
Club Cup Results
Our combined FLRC and High Noon team earned 30 club cup points at Race 3. After 3 races, the club is 4th of 10 with 59 points, 6 behind Checkers Athletic Club and 48 ahead of Auburn Pulsars and Snyder TF.
| Place | Club | Race 3 | Series Total |
|---|---|---|---|
| 1 | Syracuse Track Club | 76 | 164 |
| 2 | Genesee Valley Harriers | 47 | 135 |
| 3 | Checkers Athletic Club | 8 | 65 |
| 4 | FLRC - High Noon | 30 | 59 |
| 5 | Auburn Pulsars | 2 | 11 |
| 5 | Snyder TF | – | 11 |
| 7 | Brock University | – | 10 |
| 8 | Roadkill Racing | – | 6 |
| 9 | Geneseo Club | – | 3 |
| 9 | SU Club | 2 | 3 |



