@pgxc-flrc @pgxc-high-noon Here are the results from the fourth race at Mendon Ponds, on an extremely hilly course and a surprisingly warm day.
Highlights
Peter Gracey placed 3rd in M19-39 (27:09) and Gillian Haines-Sharp placed 3rd in W60-69 (42:26), and both won chocolate. The FLRC Women Super Vets team won its division with 12 points, 5 points ahead of second place, and took home a case of beer. run4results has full results.
Some photos from the race are in the PGXC #4 album—I haven't processed most of those I took on the course yet. If you took any photos, please add them to our shared upload folder so everyone can enjoy them.
Team Results
Team place is in parentheses after the runner's name; those outside the scoring are in italics.
FLRC (3 complete teams, 10 club cup points)
| Team | Race Place | Race Pts | Series |
|---|---|---|---|
| Women Open | Incomplete | 0 | 6th (tie), 3 pts |
| Margaret McLoughlin | |||
| Women Masters | 6th of 7 (55 pts) | 0 | 7th, 2 pts |
| Sarah Caddy (17), Sarah Ridenour (18), Alex Dietrich (20) | |||
| Women Vets | 2nd of 4 (19 pts) | 4 | 2nd, 14 pts |
| Kim Jackson (5), Amy Dawson (6), Laura Helmerick (8), Tonya Engst (9) | |||
| Women Super Vets | 1st of 5 (12 pts) | 6 | 1st, 18 pts |
| Gillian Haines-Sharp (3), Donna Hopple (4), Lori Johnson (5), Caroline Rasmussen (8) | |||
And a great shot of most of the women!
High Noon (2 complete teams, 5 club cup points)
| Team | Race Place | Race Pts | Series |
|---|---|---|---|
| Men Open | 3rd of 8 (83 pts) | 3 | 2nd (tie), 9 pts |
| Peter Gracey (3), Alexander Simpson (5), Christopher Petroff (16), Patrick Milano (19), Brian Wegman (40), Andrew Flyak (44) | |||
| Men Masters | Incomplete | 0 | 2nd (tie), 9 pts |
| Scott Dawson, David Kania, Jay Hubisz, Michael Greene | |||
| Men Super Vets | 4th of 5 (34 pts) | 2 | 4th, 5 pts |
| Casey Carlstrom (7), John Hummel (13), Bob Irving (14), Carl Franck (19) | |||
Individual Results
The top ten runners in each age group win an award at the end of the series; their Series Place/Pts entries are bold.
FLRC (12 runners)
| Overall | Runner | Time | AG Place | Race Pts | Series Place/Pts |
|---|---|---|---|---|---|
| 66 | Margaret McLoughlin | 33:17 | 4th W19-39 | 12 | 15th, 12 pts |
| 162 | Gillian Haines-Sharp | 42:26 | 3rd W60-69 | 14 | 4th, 46 pts |
| 167 | Donna Hopple | 42:43 | 4th W60-69 | 12 | 7th, 23 pts |
| 171 | Lori Johnson | 43:11 | 5th W60-69 | 11 | 13th, 20 pts |
| 179 | Kim Jackson | 44:52 | 6th W50-59 | 10 | 3rd, 38 pts |
| 181 | Sarah Caddy | 45:00 | 19th W40-49 | 0 | 27th, 0 pts |
| 182 | Amy Dawson | 45:25 | 7th W50-59 | 9 | 18th, 13 pts |
| 184 | Laura Helmerick | 45:41 | 6th W60-69 | 10 | 15th, 10 pts |
| 187 | Tonya Engst | 46:13 | 9th W50-59 | 7 | 9th, 22 pts |
| 199 | Caroline Rasmussen | 48:58 | 9th W60-69 | 7 | 19th, 7 pts |
| 204 | Sarah Ridenour | 49:50 | 20th W40-49 | 0 | 13th, 17 pts |
| 215 | Alex Dietrich | 52:56 | 22nd W40-49 | 0 | 15th, 12 pts |
High Noon (14 runners)
| Overall | Runner | Time | AG Place | Race Pts | Series Place/Pts |
|---|---|---|---|---|---|
| 4 | Peter Gracey | 27:09 | 3rd M19-39 | 14 | 16th, 14 pts |
| 7 | Alexander Simpson | 27:40 | 6th M19-39 | 10 | 23rd, 10 pts |
| 20 | Christopher Petroff | 29:45 | 16th M19-39 | 0 | 13th, 16 pts |
| 24 | Patrick Milano | 30:08 | 19th M19-39 | 0 | 32nd, 4 pts |
| 60 | Scott Dawson | 32:51 | 4th M50-59 | 12 | 8th, 26 pts |
| 67 | David Kania | 33:20 | 12th M40-49 | 4 | 9th, 23 pts |
| 76 | Brian Wegman | 34:10 | 43rd M19-39 | 0 | 98th, 0 pts |
| 85 | Jay Hubisz | 34:49 | 18th M40-49 | 0 | 11th, 17 pts |
| 92 | Andrew Flyak | 35:34 | 48th M19-39 | 0 | 63rd, 0 pts |
| 112 | Casey Carlstrom | 36:33 | 9th M60-69 | 8 | 11th, 21 pts |
| 137 | Michael Greene | 38:53 | 27th M40-49 | 0 | 36th, 0 pts |
| 170 | John Hummel | 43:07 | 17th M60-69 | 0 | 34th, 0 pts |
| 172 | Bob Irving | 43:14 | 6th M70-79 | 10 | 8th, 21 pts |
| 238 | Carl Franck | 1:12:44 | 21st M70-79 | 0 | 26th, 0 pts |
Club Cup Results
Our combined FLRC and High Noon team earned 16 club cup points at Race 4. After 4 races, the club is 4th of 11 with 75 points, 18 behind Checkers Athletic Club and 60 ahead of Auburn Pulsars.
| Place | Club | Race 4 | Series Total |
|---|---|---|---|
| 1 | Syracuse Track Club | 45 | 209 |
| 2 | Genesee Valley Harriers | 48 | 183 |
| 3 | Checkers Athletic Club | 28 | 93 |
| 4 | FLRC - High Noon | 16 | 75 |
| 5 | Auburn Pulsars | 4 | 15 |
| 6 | Roadkill Racing | 7 | 13 |
| 7 | Snyder TF | – | 11 |
| 8 | Brock University | – | 10 |
| 9 | Bergen Elite | 6 | 6 |
| 10 (tie) | Geneseo Club | – | 3 |
| 10 (tie) | SU Club | – | 3 |



